black = 256 175 32 32 0 0 32 32
Item_Apple = 583 360 28 32 3 0 32 32
Item_AppleRotten = 791 156 28 32 3 0 32 32
Item_Axe = 498 314 31 31 1 1 32 32
Item_Barricade = 456 351 31 32 0 0 32 32
Item_BaseballBat = 390 348 32 31 0 0 32 32
Item_BaseballBatNails = 663 268 29 28 1 2 32 32
Item_Battery = 497 255 32 29 0 1 32 32
Item_Belt = 730 195 29 31 1 0 32 32
Item_Bleach = 818 198 21 32 6 0 32 32
Item_Bowl = 730 143 31 18 0 8 32 32
Item_BowlFull = 810 64 31 18 0 8 32 32
Item_Bread = 600 302 30 26 1 4 32 32
Item_BreadRotten = 552 347 30 26 1 4 32 32
Item_CanOpener = 562 314 30 32 1 0 32 32
Item_Carrots = 666 143 31 30 0 1 32 32
Item_CarrotsRotten = 488 349 31 30 0 1 32 32
Item_Chocolate = 697 234 29 29 2 2 32 32
Item_Crisps = 692 297 25 28 3 2 32 32
Item_Crisps2 = 680 328 23 28 4 3 32 32
Item_Crisps3 = 783 228 23 28 4 3 32 32
Item_Crisps4 = 760 195 28 32 1 0 32 32
Item_Dishtowel = 663 297 28 30 3 2 32 32
Item_Fertilizer = 552 374 29 31 1 1 32 32
Item_Flashlight = 730 162 30 32 1 0 32 32
Item_Flashlight_1 = 810 83 30 32 1 0 32 32
Item_Hacksaw = 633 142 32 30 0 1 32 32
Item_Hammer = 791 189 26 32 6 0 32 32
Item_IckySticks = 778 95 31 27 1 3 32 32
Item_Kettle = 664 236 30 31 1 1 32 32
Item_Lighter = 727 259 25 32 4 0 32 32
Item_Logs = 423 351 32 28 0 2 32 32
Item_Molotov = 697 205 30 28 1 3 32 32
Item_Money = 498 285 32 28 0 2 32 32
Item_Nails = 698 174 31 29 1 3 32 32
Item_Notebook = 840 198 20 27 6 2 32 32
Item_Paper = 718 297 23 23 4 4 32 32
Item_Pen = 418 85 17 30 6 1 32 32
Item_Pencil = 838 252 17 29 8 1 32 32
Item_Petrol = 761 162 29 32 1 0 32 32
Item_PictureKate = 728 227 28 31 2 1 32 32
Item_Pillow = 423 380 32 28 0 3 32 32
Item_Pills = 600 207 31 32 1 0 32 32
Item_Pills2 = 779 31 31 32 1 0 32 32
Item_Pills3 = 746 64 31 32 1 0 32 32
Item_Pills4 = 812 0 31 32 1 0 32 32
Item_Plank = 746 33 32 30 0 1 32 32
Item_Pop = 843 33 17 30 8 2 32 32
Item_Pop2 = 768 313 17 30 8 2 32 32
Item_Pop3 = 749 338 17 30 8 2 32 32
Item_Pop4 = 757 228 25 31 2 1 32 32
Item_Pot = 593 329 29 30 2 1 32 32
Item_PotFull = 632 298 29 30 2 1 32 32
Item_Radio = 520 377 30 32 1 0 32 32
Item_Rag = 666 174 31 30 1 1 32 32
Item_Scissors = 600 240 31 30 1 1 32 32
Item_Sheet = 390 380 32 31 0 1 32 32
Item_Shotgun = 632 265 30 32 0 0 32 32
Item_ShotgunAmmo = 256 274 31 26 0 6 32 32
Item_Socks1 = 641 359 23 30 4 1 32 32
Item_Socks2 = 753 260 22 30 5 1 32 32
Item_Steak = 456 384 31 30 1 1 32 32
Item_SteakCooked = 698 143 31 30 1 1 32 32
Item_SteakRotten = 778 64 31 30 1 1 32 32
Item_String = 582 393 27 22 2 4 32 32
Item_TinCan = 841 83 19 30 7 2 32 32
Item_TinCanEmpty = 819 254 18 31 8 0 32 32
Item_Tissue = 820 148 28 25 2 4 32 32
Item_ToyBear = 653 329 26 29 1 3 32 32
Item_WhiskeyEmpty = 786 283 18 31 8 1 32 32
Item_WhiskeyFull = 709 371 18 31 8 1 32 32
Item_WhiskeyHalf = 730 343 18 31 8 1 32 32
Item_Wine2Empty = 781 344 11 31 11 1 32 32
Item_Wine2Full = 817 317 11 31 11 1 32 32
Item_Wine2Half = 793 341 11 31 11 1 32 32
Item_WineEmpty = 762 373 11 31 11 1 32 32
Item_WineFull = 835 307 11 31 11 1 32 32
Item_WineHalf = 805 333 11 31 11 1 32 32
WItem_Apple = 164 414 8 8 0 0 8 8
WItem_AppleRotten = 846 189 7 8 0 0 8 8
WItem_Axe = 633 202 31 31 1 1 32 32
WItem_BaseballBat = 600 175 32 31 0 0 32 32
WItem_BaseballBatNails = 623 329 29 28 1 2 32 32
WItem_Battery = 531 272 14 14 0 0 14 14
WItem_Bleach = 849 146 10 14 2 0 14 14
WItem_Bread = 372 411 14 13 0 1 14 14
WItem_BreadRotten = 488 411 14 13 0 1 14 14
WItem_CanOpener = 531 287 14 14 0 0 14 14
WItem_Carrots = 439 409 14 14 0 0 14 14
WItem_CarrotsRotten = 746 128 14 14 0 0 14 14
WItem_Crisps = 418 285 13 14 1 1 16 16
WItem_Crisps2 = 716 403 12 15 2 1 16 16
WItem_Crisps3 = 804 317 12 15 2 1 16 16
WItem_Dishtowel = 822 286 13 14 1 0 14 14
WItem_Fertilizer = 810 116 29 31 1 1 32 32
WItem_Flashlight = 761 128 14 14 0 0 14 14
WItem_Hacksaw = 779 0 32 30 0 1 32 32
WItem_Hammer = 822 301 12 14 2 0 14 14
WItem_IckySticks = 503 411 14 13 0 1 14 14
WItem_Lighter = 767 358 12 14 1 0 14 14
WItem_Logs = 633 173 32 28 0 2 32 32
WItem_Molotov = 794 403 6 18 1 0 8 18
WItem_Molotov_00_0 = 848 356 6 18 1 0 8 18
WItem_Nails = 805 303 14 13 0 1 14 14
WItem_Notebook = 135 414 15 9 1 5 16 16
WItem_Paper = 423 409 15 15 0 0 16 16
WItem_Petrol = 762 143 14 14 0 0 14 14
WItem_Plank = 465 318 32 30 0 1 32 32
WItem_Pop = 774 393 9 15 4 1 16 16
WItem_Pop2 = 847 316 9 15 4 1 16 16
WItem_Pop3 = 759 405 9 15 4 1 16 16
WItem_Pot = 530 255 15 16 1 0 16 16
WItem_Scissors = 520 410 14 14 0 0 14 14
WItem_Shotgun = 778 123 30 32 0 0 32 32
WItem_ShotgunAmmo = 387 412 14 12 0 2 14 14
WItem_Steak = 535 410 14 14 0 0 14 14
WItem_SteakRotten = 846 174 14 14 0 0 14 14
WItem_TinCan = 794 373 9 14 3 0 14 14
WItem_TinCanEmpty = 805 365 9 14 3 0 14 14
WItem_ToyBear = 241 391 14 15 0 1 16 16
WItem_WhiskeyEmpty = 794 388 8 14 0 0 8 14
WItem_WhiskeyFull = 829 339 9 14 3 0 14 14
WItem_WhiskeyHalf = 784 393 9 14 3 0 14 14
WItem_Wine2Empty = 848 332 6 23 9 1 24 24
WItem_WineEmpty = 827 354 7 23 9 1 24 24
ButtonL_Down = 593 314 6 14 0 0 6 14
ButtonL_Up = 769 409 6 14 0 0 6 14
ButtonM_Down = 542 218 2 14 0 0 2 14
ButtonM_Up = 542 233 2 14 0 0 2 14
ButtonR_Down = 776 409 6 14 0 0 6 14
ButtonR_Up = 783 409 6 14 0 0 6 14
ClockBackground = 0 391 98 26 0 0 98 26
ClockDigit_0 = 850 226 9 16 0 0 11 16
ClockDigit_1 = 385 348 4 16 5 0 11 16
ClockDigit_2 = 729 400 9 16 0 0 11 16
ClockDigit_3 = 851 282 9 16 0 0 11 16
ClockDigit_4 = 739 400 9 16 0 0 11 16
ClockDigit_5 = 749 395 9 16 0 0 11 16
ClockDigit_6 = 851 299 9 16 0 0 11 16
ClockDigit_7 = 774 376 9 16 0 0 11 16
ClockDigit_8 = 784 376 9 16 0 0 11 16
ClockDigit_9 = 817 349 9 16 0 0 11 16
ClockDigit_Colon = 542 302 2 8 2 4 11 16
ClockDigitTiny_0 = 336 418 4 5 0 0 5 5
ClockDigitTiny_1 = 288 274 1 5 3 0 5 5
ClockDigitTiny_2 = 341 418 4 5 0 0 5 5
ClockDigitTiny_3 = 346 418 4 5 0 0 5 5
ClockDigitTiny_4 = 844 26 4 5 0 0 5 5
ClockDigitTiny_5 = 849 26 4 5 0 0 5 5
ClockDigitTiny_6 = 854 26 4 5 0 0 5 5
ClockDigitTiny_7 = 777 156 4 5 0 0 5 5
ClockDigitTiny_8 = 782 156 4 5 0 0 5 5
ClockDigitTiny_9 = 576 406 4 5 0 0 5 5
ClockDigitTiny_Slash = 542 212 3 5 1 0 5 5
Container_ArrowDown = 241 407 7 4 0 2 8 8
Container_ArrowUp = 328 418 7 4 0 2 8 8
Container_BL = 476 415 8 8 0 0 8 8
Container_BM = 583 347 8 8 0 0 8 8
Container_BR = 576 416 8 8 0 0 8 8
Container_ML = 585 416 8 8 0 0 8 8
Container_MM = 594 416 8 8 0 0 8 8
Container_MR = 849 161 8 8 0 0 8 8
Container_TL = 603 416 8 8 0 0 8 8
Container_TM = 612 413 8 8 0 0 8 8
Container_TR = 621 413 8 8 0 0 8 8
Controls_Large_TypeA = 256 208 32 32 0 0 32 32
Controls_Large_TypeB = 256 241 32 32 0 0 32 32
Controls_Small_TypeA = 682 404 16 16 0 0 16 16
Controls_Small_TypeB = 699 404 16 16 0 0 16 16
CraftButton_Down = 99 391 36 22 0 0 36 22
CraftButton_Up = 136 391 36 22 0 0 36 22
Crafting_Overlay = 290 0 145 84 0 0 145 84
Dialog_Bottom_Left = 256 301 78 72 0 0 78 72
Dialog_Bottom_Middle = 857 316 1 72 0 0 1 72
Dialog_Bottom_Right = 418 212 78 72 0 0 78 72
Dialog_Left = 0 418 78 1 0 0 78 1
Dialog_Middle = 0 422 1 1 0 0 1 1
Dialog_Right = 0 420 78 1 0 0 78 1
Dialog_Titlebar_CloseIcon = 767 344 13 13 0 0 13 13
Dialog_Titlebar_Left = 693 268 28 28 0 0 28 28
Dialog_Titlebar_Middle = 839 339 8 28 0 0 8 28
Dialog_Titlebar_Right = 612 360 28 28 0 0 28 28
displayZoomIn = 208 391 32 32 0 0 32 32
displayZoomOut = 805 286 16 16 0 0 16 16
Endurance_Run = 840 116 20 29 2 4 36 36
EnduranceBar_Border = 815 366 6 30 27 3 36 36
EnduranceBar_Fill = 804 380 6 30 27 3 36 36
EquippedLIcon = 497 212 44 42 7 14 64 64
EquippedRIcon = 310 375 43 42 14 14 64 64
HandMain_Off = 385 301 46 46 0 0 46 46
HandSecondary_Off = 354 375 35 35 0 0 35 35
Heart_Off = 820 174 25 23 1 2 28 28
Heart_On = 612 389 25 23 1 2 28 28
HelpIcon = 842 64 18 17 0 0 18 18
Inventory_DownArrow_Down = 241 413 17 11 0 0 17 11
Inventory_DownArrow_Up = 259 413 17 11 0 0 17 11
Inventory_Off = 335 301 49 36 0 0 50 36
Inventory_On = 335 338 49 36 0 0 50 36
Inventory_UpArrow_Down = 277 413 17 11 0 0 17 11
Inventory_UpArrow_Up = 354 411 17 11 0 0 17 11
ItemBackground_Blue = 432 285 32 32 0 0 32 32
ItemBackground_Green = 600 142 32 32 0 0 32 32
ItemBackground_Grey = 746 0 32 32 0 0 32 32
ItemBackground_Red = 432 318 32 32 0 0 32 32
LED_colon = 385 365 4 8 5 8 14 24
Moodle_Bkg_Bad_1 = 746 97 31 30 0 1 32 32
Moodle_Bkg_Bad_2 = 530 314 31 30 0 1 32 32
Moodle_Bkg_Bad_3 = 811 33 31 30 0 1 32 32
Moodle_Bkg_Bad_4 = 632 234 31 30 0 1 32 32
Moodle_Bkg_Good_1 = 488 380 31 30 0 1 32 32
Moodle_Bkg_Good_2 = 520 346 31 30 0 1 32 32
Moodle_Bkg_Good_3 = 600 271 31 30 0 1 32 32
Moodle_Bkg_Good_4 = 665 205 31 30 0 1 32 32
Moodle_Icon_Bleeding = 844 0 16 25 7 3 32 32
Moodle_Icon_Dead = 638 390 21 25 5 4 32 32
Moodle_Icon_Endurance = 776 260 21 22 5 4 32 32
Moodle_Icon_HeavyLoad = 687 380 19 23 5 5 32 32
Moodle_Icon_Hungry = 728 375 17 24 7 4 32 32
Moodle_Icon_Injured = 665 359 21 26 5 3 32 32
Moodle_Icon_Pain = 742 292 21 22 5 5 32 32
Moodle_Icon_Panic = 687 357 21 22 5 5 32 32
Moodle_Icon_Sick = 807 231 21 22 5 5 32 32
Moodle_Icon_Tired = 660 390 21 22 5 5 32 32
Moodle_Icon_Zombie = 704 326 21 23 5 4 32 32
mouseDoorClose = 749 369 12 25 11 4 32 32
mouseDoorOpen = 798 257 20 25 3 4 32 32
mouseExamine = 551 406 24 16 4 10 32 32
mouseGrab = 748 315 19 22 7 5 32 32
mouseSleep = 838 282 12 24 11 5 32 32
PZ_MidWhiteShadow = 0 0 289 174 5 13 300 200
Quest_Bullet = 249 407 5 5 2 2 9 10
Quest_Failed = 809 148 7 7 1 1 9 10
Quest_Succeed = 413 412 9 10 0 0 9 10
Question_Off = 829 231 20 20 0 0 20 20
Question_On = 709 350 20 20 0 0 20 20
Resize_Down = 726 321 21 21 0 0 21 21
Resize_Up = 764 291 21 21 0 0 21 21
ScrollbarH_Bkg_Bottom = 630 413 7 10 0 0 7 10
ScrollbarH_Bkg_Middle = 822 378 6 9 0 0 6 9
ScrollbarH_Bkg_Top = 660 413 7 10 0 0 7 10
ScrollbarH_Bottom = 829 378 6 9 0 0 6 9
ScrollbarH_Middle = 835 368 6 9 0 0 6 9
ScrollbarH_Top = 822 388 6 9 0 0 6 9
ScrollbarV_Bkg_Bottom = 454 415 10 7 0 0 10 7
ScrollbarV_Bkg_Middle = 79 418 9 6 0 0 9 6
ScrollbarV_Bkg_Top = 465 415 10 7 0 0 10 7
ScrollbarV_Bottom = 89 418 9 6 0 0 9 6
ScrollbarV_Middle = 308 418 9 6 0 0 9 6
ScrollbarV_Top = 318 418 9 6 0 0 9 6
SidePanel_Bottom = 256 374 53 38 0 0 53 38
SidePanel_Middle = 546 145 53 168 0 0 53 168
SidePanel_Top = 692 0 53 142 0 0 53 142
SidePanel_TopRight = 173 391 34 30 0 0 34 30
Stats_Off = 418 116 17 25 0 0 17 25
Stats_On = 786 315 17 25 0 0 17 25
Time_FFwd1_Off = 151 414 12 10 1 1 19 12
Time_FFwd1_On = 295 413 12 10 1 1 19 12
Time_FFwd2_Off = 99 414 17 10 1 1 19 12
Time_FFwd2_On = 117 414 17 10 1 1 19 12
Time_Pause_Off = 402 412 10 10 2 1 19 12
Time_Pause_On = 531 302 10 10 2 1 19 12
Time_Play_Off = 668 413 7 10 1 1 19 12
Time_Play_On = 749 412 7 10 1 1 19 12
white = 465 285 32 32 0 0 32 32
zombiefont2_0 = 418 145 127 66 0 0 128 128
zombiefont3_0 = 436 0 127 144 0 0 128 256
zombiefont3a_0 = 564 0 127 141 0 0 128 256
zombiefont4_0 = 290 85 127 215 0 0 128 256
zombiefont5_0 = 0 175 255 215 0 0 256 256
